Which models to add
AI models evolve quickly. We recommend adding at least one flagship model from each major provider. This gives your users access to the best available model for different tasks while keeping your setup manageable. When a provider releases a new model, add it alongside the existing one rather than replacing it. Users may have agents or workflows that rely on specific models, so removing them without notice can cause disruption. Select a provider to see the recommended model types and their configuration values.Model-specific configuration
Use these values when configuring models manually. With a prebuilt Langdock config, these are applied automatically.- OpenAI
- Anthropic
- Google
- Others
Add these model types:
- Latest flagship - Most capable for complex tasks
- Efficient variant (mini/nano) - Fast, cost-effective for everyday use
- Reasoning model (o-series) - For analytical and mathematical tasks
GPT-5.5
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-5.5 | Responses API | 200,000 | 16,000 | Enable Always show reasoning, reasoning: none, verbosity: low |
GPT-5.4
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-5.4 | Responses API | 200,000 | 32,000 | Reasoning: none, verbosity: medium |
| GPT-5.4 Thinking | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: medium, verbosity: medium |
| GPT-5.4 Mini | Responses API | 200,000 | 32,000 | None |
GPT-5.2
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-5.2 | Responses API | 200,000 | 32,000 | Reasoning: none, verbosity: medium |
| GPT-5.2 Thinking | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: medium, verbosity: medium |
| GPT-5.2 Pro | Responses API | 200,000 | 16,384 | Enable Always show reasoning, reasoning: medium, verbosity: low |
GPT-5.1
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-5.1 | Responses API | 200,000 | 32,000 | Reasoning: medium, verbosity: medium |
| GPT-5.1 Thinking | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: medium, verbosity: medium |
| GPT-5.1 Thinking Fast | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: none, verbosity: low |
GPT-5
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-5 | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: minimal, verbosity: low |
| GPT-5 Thinking | Responses API | 200,000 | 32,000 | Enable Always show reasoning |
| GPT-5 Pro | Responses API | 200,000 | 16,384 | Enable Always show reasoning, reasoning: high, verbosity: low |
| GPT-5 Mini | Responses API | 200,000 | 32,000 | Reasoning: minimal, verbosity: low |
| GPT-5 Nano | Responses API | 200,000 | 32,000 | Reasoning: minimal, verbosity: low |
GPT-4.1
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-4.1 | Completion API | 200,000 | 32,768 | Good for data analysis |
| GPT-4.1 Mini | Completion API | 200,000 | 32,768 | None |
| GPT-4.1 Nano | Completion API | 200,000 | 32,768 | None |
GPT-4o
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT-4o | Completion API | 128,000 | 16,384 | None |
| GPT-4o Mini | Completion API | 128,000 | 16,384 | None |
GPT oss
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| GPT oss (120b) | Completion API | 128,000 | 16,384 | Enable Always show reasoning |
Reasoning models (o-series)
| Model | API Type | Context Size | Max Output Tokens | Configuration |
|---|---|---|---|---|
| o3 | Responses API | 200,000 | 32,000 | Enable Always show reasoning |
| o3 Mini high | Responses API | 200,000 | 32,000 | Enable Always show reasoning, reasoning: high |
| o3 Pro | Responses API | 200,000 | 32,000 | Enable Always show reasoning |
| o4 Mini | Responses API | 200,000 | 32,000 | Enable Always show reasoning |
For the most up-to-date model information and capabilities, check the model picker in app.langdock.com. Model naming follows consistent patterns across providers. See our Model Guide for help understanding these patterns.