| File Type | File Extension | File Size Limit |
|---|---|---|
| 256 MB | ||
| Markdown | .md | 10 MB |
| Text | .txt | 10 MB |
| Word | .docx, .doc, .dotx | 256 MB |
| PowerPoint | .pptx, .ppt, .potx | 256 MB |
| JSON | .json | 10 MB |
| SharePoint Site Pages | .aspx | 256 MB |
| Outlook Email | .msg | 256 MB |
| File Type | File Extension | File Size Limit |
|---|---|---|
| Excel / Google Sheets | .xlsx, .xls, .xlsm, .xltx, .xltm, .xlam, .xlsb | 30 MB |
| CSV | .csv | 30 MB |
| TSV | .tsv | 30 MB |
| File Type | File Extension | File Size Limit |
|---|---|---|
| JPG | .jpg | 20 MB |
| PNG | .png | 20 MB |
| WebP | .webp | 20 MB |
| GIF | .gif | 20 MB |
| TIFF | .tiff | 20 MB |
| BMP | .bmp | 20 MB |
| HEIF | .heif | 20 MB |
| HEIC | .heic | 20 MB |
| File Type | File Extension | File Size Limit |
|---|---|---|
| Audio files | .mp3, .wav, .ogg, .mpeg, .mp4, .m4a, .vnd.wave | 200 MB |
FAQ
Why is my supported file not working?
Why is my supported file not working?
A file type can be generally supported but still fail because of file size, corruption, password protection, scan quality, unusual encoding, or content that cannot be extracted reliably. Try a smaller or cleaner version of the file and check whether the file works as a direct upload or should be converted first.
Are spreadsheets handled the same way as text documents?
Are spreadsheets handled the same way as text documents?
No. Spreadsheets and tabular files often need different handling from text documents. If exact rows, formulas, or calculations matter, use the file directly in a chat or workflow designed for data analysis instead of assuming it will behave like a text document in retrieval.